★1/3”CCD image sensor, high sensitivity and low noise.
★FPGA image processing algorithm, realize noise reduction, sharpening, amplification and other functions with ultra-low latency.
★High reliability, the latest isolation technology of power and signal, all interfaces with ESD protection.
★CCD dead pixel elimination and CCD parameter save.
★Handle button for quick screenshot and “Menu” button on front panel for function operation.
Camera
Model | OK_MC102 |
Image Sensor | 1/3” |
Resolution | 752 x 582 |
Frame Rate | 25F/s |
Exposure | Global |
Button Function | Freeze, white balance etc. |
Dimension | 23 x 23 x 23(mm) |
CCU Image Processing Board
Model | OK_ES102 |
Output | CVBS(768 x 576)×2,S-VIDEO (768 x 576) |
RGB(768 x 576), DVI(1280x 1024) | |
Image Processing | Noise reduction, color rendition, edge enhancement, brightness adjustment, image magnification, dead pixel elimination |
Light Source | Multiple modes for light sources of LED,Xenon Lamp etc. |
White Balance | One button for automatic white balance |
Photometry | 2 types - Average/Peak, optional region |
Parameter Adjustment | Brightness, R/G/B Saturation, Sharpness, Max. Gain, Gamma, Magnification, Mirror |
Panel Button | Menu, White Balance, Freeze, Save etc. |
Image Saving | Resolution:768 x 576, Format:BMP, Quality:Non-destructive, Memory:SD card |
Menu Language | Chinese, English, Russian, Spanish, Arabic, Korean, French, German |
Special Function | Compatible with multiple CCD sensors (1/10”& 1/6”) for video scope |
Dimension | 228×130×35(mm) |
Power | 12V DC,2A |
Recording Board (Optional)
Model | SD130 |
Video Saving | Resolution:720×576,Format:H.264, Code Rate:4Mbps |
Image Saving | Resolution:720×576,Format: BMP |
Interface | Input: CVBS, Memory: USB |
USB Drive | U disk, Mobile hard disk, FAT32 |
Dimension | 130×130×19(mm) |
Power | 12V,1A |
File Download
SD CCD Endoscopic Camera System