★Full HD resolution 1920 x 1080 P@60hz.
★True color, multiple color modes for light sources.
★FPGA image processing algorithm, realize noise reduction, sharpening, amplification and other functions with ultra-low latency.
★Low power consumption for handle, simple connection, digital transmission without interference, good uniformity.
★Flexible photometry algorithm for complex surgical scene.
Camera
Model | OK_MC301 | OK_MC302 | OK_MC303 |
Image Sensor | 1/2.8”CMOS | 1/1.8”CMOS | 1/2”CMOS |
Resolution | 1920 x 1080 | ||
Frame Rate | 60f/s | ||
Exposure | Rolling | Global | Rolling |
Button Function | Freeze, white balance etc. | ||
Dimension | 26x26x26(mm) |
CCU Image Processing Board
Model | OK_EH301 | OK_EH302 |
Output | HDMI(1080 P@60Hz)× 2 | HDMI(1080 P@60hz), DVI(1080 P@60hz) |
SDI(1080 P@60Hz)× 2 | SDI(1080 I@60hz),CVBS(720 x 576) | |
Image Processing | Noise reduction, color rendition, edge enhancement, contrast adjustment, image magnification, dead pixel elimination | |
Light Source | Multiple modes for light sources of LED,Xenon Lamp etc. | |
White Balance | One button for automatic white balance | |
Photometry | 2 types - Average/Peak, optional region | |
Parameter Adjustment | Brightness, R/G/B Saturation, Sharpness, Max. Gain, Gamma, Magnification, Mirror | |
Panel Button | Menu, White Balance, Freeze, Save etc. | |
Image Saving | Resolution:1920 x 1080, Format:BMP, Quality:Non-destructive, Memory:SD card | |
Menu Language | Chinese,English | |
Dimension | 145×125×19(mm) | |
Power | 12V,2A |
Recording Board(Optional)
Model | OK_HD130 |
Video Saving | Resolution:1920 x 1080, Format:TS Code Rate:19Mbps |
Image Saving | Resolution:1920x1080, Format:JPG |
Interface | Memory:USB, Network port |
Storage Medium | U disk, Mobile hard disk |
Dimension | 126×61×19(mm) |
Power | 12V,1A |
File Download
Full HD Endoscopic Camera System